2022 Fungi Species List
A list of fungi species recorded at Renscault Brooghs in the year 2022.Recorded by Elizabeth Charter.
Scientific name | Common name | Month of record | Year of record |
---|---|---|---|
Naucoria escharoides | Aldercap | 9 | 2022 |
Mensularia radiata | Alder bracket | 9 | 2022 |
Russula alnetorum? | Alder brittlegill | 9 | 2022 |
Trochila ilicina | Holly speckle | 9 | 2022 |
Xylaria polymorpha | Dead man's fingers | 9 | 2022 |
Collybia confluens | Clustered tough shank | 9 | 2022 |
Laccaria amethystina | Amethyst deceiver | 9 | 2022 |
Russula nigricans | Blackening waxcap | 9 | 2022 |
Scleroderma citrinum | Earthball | 9 | 2022 |
Trametes versicolor | Turkeytail | 9 | 2022 |
Postia subcaesia | Blueing bracket | 9 | 2022 |
Amanita rubescens | The blusher | 9 | 2022 |
Lycoperdon sp | Puffball | 9 | 2022 |
Amanita excelsa va spissa | Grey spotted Amanita | 9 | 2022 |
Russula cyanoxantha | Charcoal burner | 9 | 2022 |
Boletus chrysenteron | Red cracking bolete | 9 | 2022 |
Boletus badius | Bay bolete | 9 | 2022 |
Paxillus involutus | Brown rollrim | 9 | 2022 |
Psathyrella candolleana | Brittlestem | 9 | 2022 |
Mycena sp | Bonnet | 9 | 2022 |
Panaeolus fimicola | Turf mottlegill | 9 | 2022 |
Bolbitius titubans | Common field cap | 9 | 2022 |
Hygrocybe psittacina | Parrot waxcap | 9 | 2022 |
Entoloma chalybeum | Indigo pinkgill | 9 | 2022 |
Entoloma prunuloides | Mealy pinkgill | 9 | 2022 |
Conocybe apala | Milky conecap | 9 | 2022 |
Parasola plicatilis | 9 | 2022 | |
Entoloma conferendum | Star pinkgill | 9 | 2022 |
Lycoperdon lividum | Grassland puffball | 9 | 2022 |
Coprinopsis nivea | Snowy inkcap | 9 | 2022 |
Agaricus campestris | Field mushroom | 9 | 2022 |
Panaeolus papilionaceus | Petticoat mottlegill | 9 | 2022 |
Entoloma conferendum | Star pinkgill | 9 | 2022 |
Amanita rubescens | The blusher | 9 | 2022 |
Collybia confluens | Clustered tough shank | 9 | 2022 |
Lycoperdon nigrescens | Dusky puffball | 9 | 2022 |
Deconica coprophilla | Dung-loving deconica | 9 | 2022 |
Laccaria laccata | Deceiver | 9 | 2022 |
Panaeolus papilionaceus | Petticoat mottlegill | 9 | 2022 |
Protostropharia semiglobata | Dung roundhead | 9 | 2022 |
Russula ochroleuca | Ochre brittlegill | 9 | 2022 |
Cantherellus cibarius | Chantarelle | 9 | 2022 |
Tricholoma terreum | Grey knight | 9 | 2022 |
2022 Invertebrate Species List
A list of invertebrate species recorded at Renscault Brooghs in the year 2022.Recorded by Kate Hawkins and Steve Crellin.
Scientific name | Common name | Month of record | Year of record |
---|---|---|---|
Araniella sp. | 5 | 2022 | |
Beris chalybata | 5 | 2022 | |
Botanophila fugax | 5 | 2022 | |
Dismodicus bifrons | 5 | 2022 | |
Empis chioptera | 5 | 2022 | |
Empis nuntia | 5 | 2022 | |
Epistrophe eligans | 5 | 2022 | |
Eristalis arbustorum | 5 | 2022 | |
Eupeodes latifasciatus | 5 | 2022 | |
Fannia mollissima | 5 | 2022 | |
Fannia serena | 5 | 2022 | |
Gongylidium rufipes | 5 | 2022 | |
Gymnopternus cupreus | 5 | 2022 | |
Lejogaster metallina | 5 | 2022 | |
Leucozona lucorum | 5 | 2022 | |
Lonchoptera lutea | 5 | 2022 | |
Metellina mengei | 5 | 2022 | |
Metellina merianae | 5 | 2022 | |
Neriene clathrata | 5 | 2022 | |
Neriene peltata | 5 | 2022 | |
Paradelia intersecta | 5 | 2022 | |
Pardosa pullata | 5 | 2022 | |
Pegoplata infirma | 5 | 2022 | |
Peponocranium ludicrum | 5 | 2022 | |
Philodromus sp. | 5 | 2022 | |
Phylloneta sp. | 5 | 2022 | |
Poeciloneta variegata | 5 | 2022 | |
Portevinia maculata | 5 | 2022 | |
Rhamphomyia albohirta | 5 | 2022 | |
Rhamphomyia nigripennis | 5 | 2022 | |
Rhamphomyia pilifer | 5 | 2022 | |
Scathophaga furcata | 5 | 2022 | |
Sepsis cynipsea | 5 | 2022 | |
Sepsis orthocnemis | 5 | 2022 | |
Sepsis punctum | 5 | 2022 | |
Sympycnus pulicarius | 5 | 2022 | |
Tenuiphantes tenuis | 5 | 2022 | |
Tenuiphantes zimmermanni | 5 | 2022 | |
Xysticus cristatus | 5 | 2022 |
2021 Botanical Species List
A list of plant species recorded at Renscault Brooghs in the year 2021.Recorded by Elizabeth Charter.
Scientific name | Common name | Month of record | Year of record |
---|---|---|---|
Acer pseudoplatanus | Sycamore | 7 | 2021 |
Achillea millefolium | Yarrow | 7 | 2021 |
Agrostos capillaris | Brown bent | 7 | 2021 |
Ajuga reptans | Bugle | 7 | 2021 |
Alnus glutinosa | Alder | 7 | 2021 |
Alopecurus geniculatus | Marsh foxtail | 7 | 2021 |
Angelica sylvatica | Angelica | 7 | 2021 |
Anthoxanthum odoratum | Sweet vernal grass | 7 | 2021 |
Arrhenatherum elatior | False oat grass | 7 | 2021 |
Arrhenatherum elatior | False oat grass | 7 | 2021 |
Athyrium filix-femina | Lady fern | 7 | 2021 |
Bellis perennis | Daisy | 7 | 2021 |
Blechnum spicant | Hard fern | 7 | 2021 |
Buddleia davidii | Buddleia | 7 | 2021 |
Callitriche stagnalis | Common water starwort | 7 | 2021 |
Calystegia sepium | Hedge bindweed | 7 | 2021 |
Cardamine flexuosa | Wavy bittercress | 7 | 2021 |
Carex echinata | Star sedge | 7 | 2021 |
Carex nigra | Common sedge | 7 | 2021 |
Carex leporina | Oval sedge | 7 | 2021 |
Carex pendula | Pendulous sedge | 7 | 2021 |
Carex sylvatica | Wood sedge | 7 | 2021 |
Centaurea nigra | Knapweed | 7 | 2021 |
Cerastium fontanum | Common mouse-ear | 7 | 2021 |
Chamaenerium angustifolium | Rosebay willowherb | 7 | 2021 |
Chrysosplenium oppositifolium | Opposite-leaved golden saxifrage | 7 | 2021 |
Circaea lutetiana | Enchanter's nightshade | 7 | 2021 |
Cirsium arvense | Creeping thistle | 7 | 2021 |
Cirsium palustre | Marsh thistle | 7 | 2021 |
Conopodium major | Pignut | 7 | 2021 |
Crataegus monogyna | Hawthorn | 7 | 2021 |
Crepis capillaris | Smooth hawksbeard | 7 | 2021 |
Crocosmia | Montbretia | 7 | 2021 |
Cynosurus cristatus | Crested dog's tail | 7 | 2021 |
Dactylis glomerata | Cock's foot | 7 | 2021 |
Dactylorhiza maculatum | Heath spotted orchid | 7 | 2021 |
Deschampsia cespitosa | Tufted hair-grass | 7 | 2021 |
Digitalis purpurea | Foxglove | 7 | 2021 |
Dryopteris affinis | Golden scaley male fern | 7 | 2021 |
Dryopteris dilatata | broad buckler fern | 7 | 2021 |
Dryopteris filix mas | Male fern | 7 | 2021 |
Epilobium hirsutum | Great hairy willowherb | 7 | 2021 |
Epilobium palustre | Marsh willowherb | 7 | 2021 |
Epilobium parviflorum | Small-flowered or hoary willowherb | 7 | 2021 |
Epilobium roseum | Pale willowherb | 7 | 2021 |
Equisetum palustre | Marsh horsetail | 7 | 2021 |
Fagus sylvatica | Beech | 7 | 2021 |
Festuca rubra | Red fescue | 7 | 2021 |
Filipendula ulmaria | Meadowsweet | 7 | 2021 |
Potentilla sterilis | Barren strawberry | 7 | 2021 |
Fraxinus excelsior | Ash | 7 | 2021 |
Galium aparine | Goosegrass | 7 | 2021 |
Galium palustre | Marsh bedstraw | 7 | 2021 |
Geranium dissectum | Cut-leaved crane'sbill | 7 | 2021 |
Geranium robertianum | Herb robert | 7 | 2021 |
Geum rivale (leaves only) | Water avens | 7 | 2021 |
Geum urbanum | Herb bennet | 7 | 2021 |
Glyceria fluitans | Floating sweet-grass | 7 | 2021 |
Hedera helix | Ivy | 7 | 2021 |
Heracleum sphondylium | Hogweed | 7 | 2021 |
Holcus lanatus | Yorkshire fog | 7 | 2021 |
Holcus mollis | Creeping soft-grass | 7 | 2021 |
Hyacinthoides non-scipta | Bluebell | 7 | 2021 |
Hypericum androsaemum | Tutsan | 7 | 2021 |
Hypericum pulchrum | Slender st John's wort | 7 | 2021 |
Hypochaeris radicata | Cat'sear | 7 | 2021 |
Ilex aquifolium | Holly | 7 | 2021 |
Juncus acutiflorus | Sharp-flowered rush | 7 | 2021 |
Juncus articulatus | Jointed rush | 7 | 2021 |
Juncus bufonius | Toad rush | 7 | 2021 |
Juncus congomeratus | Compact rush | 7 | 2021 |
Juncus effusus | Soft rush | 7 | 2021 |
Juncus inflexus | Hard rush | 7 | 2021 |
Lamium maculatum | Spotted dead-nettle | 7 | 2021 |
Lapsana communis | Nipplewort | 7 | 2021 |
Lathyrus pratensis | Meadow vetchling | 7 | 2021 |
Leycesteria formosa | Himalayan honeysuckle | 7 | 2021 |
Lolium perenne | Ryegrass | 7 | 2021 |
Lonicera nitida | Shrubby honeysuckle | 7 | 2021 |
Lonicera periclymenum | Honeysuckle | 7 | 2021 |
Lotus corniculatus | Bird's foot trefoil | 7 | 2021 |
Lotus pedunculatus | Greater bird's foot trefoil | 7 | 2021 |
Luzula muliflora | Many-headed woodrush | 7 | 2021 |
Luzula sylvatica | Great woodrush | 7 | 2021 |
Lysimachia nemorum | Yellow pimpernel | 7 | 2021 |
Matricaria discoides | Pineapple weed | 7 | 2021 |
Mimulus guttatus | Monkeyflower | 7 | 2021 |
Oenanthe crocata | Hemlock water-dropwort | 7 | 2021 |
Oxalis acetosa | Wood sorrel | 7 | 2021 |
Persicaria wallichii | Himalayan knotweed | 7 | 2021 |
Petasites pyrenaicus/fragrans | Winter heliotrope | 7 | 2021 |
Phleum pratense | Meadow foxtail | 7 | 2021 |
Plantago lanceolata | Ribwort plantain | 7 | 2021 |
Poa annua | Annual meadow grass | 7 | 2021 |
Poa pratensis | Smooth meadow grass | 7 | 2021 |
Poa trivialis | Rough meadow grass | 7 | 2021 |
Polygonum hydropiper | Water pepper | 7 | 2021 |
Polypodium interjectum | Western polypody | 7 | 2021 |
Potentilla anserina | Silverweed | 7 | 2021 |
Potentilla erecta | Tormentil | 7 | 2021 |
Potentilla reptans | Creeping cinquefoil | 7 | 2021 |
Primula vulgaris | Primrose | 7 | 2021 |
Prunella vulgaris | Selfheal | 7 | 2021 |
Prunus domestica | Wild plum | 7 | 2021 |
Prunus spinosa | Blackthorn | 7 | 2021 |
Pteridium aquifolium | Bracken | 7 | 2021 |
Pteridium aquifolium | Bracken | 7 | 2021 |
Quercus robur? | Oak | 7 | 2021 |
Ranunculus acris | Meadow buttercup | 7 | 2021 |
Ranunculus omiophyllus | Water crowfoot | 7 | 2021 |
Ranunculus repens | Creeping buttercup | 7 | 2021 |
Rhinanthus minor | Hay rattle | 7 | 2021 |
Ribes uva-crispa | Gooseberry | 7 | 2021 |
Rosa sp | Wild rose | 7 | 2021 |
Rubus fruticosus | Bramble | 7 | 2021 |
Rubus fruticosus | 7 | 2021 | |
Rubus hylocharis (narrow petals) | "The northern glen bramble" | 7 | 2021 |
Rubus sp (large flower) | Another bramble | 7 | 2021 |
Rumex acetosa | Sorrel | 7 | 2021 |
Rumex crispus | Curled dock | 7 | 2021 |
Rumex obtusifolius | Broad-leaved dock | 7 | 2021 |
Salix cinerea | Grey willow | 7 | 2021 |
Sambucus nigra | Elder | 7 | 2021 |
Scrophularia nodosa | Figwort | 7 | 2021 |
Senecio jacobaea | Ragwort | 7 | 2021 |
Silene dioica | Red campion | 7 | 2021 |
Sonchus asper | Prickly sow-thistle | 7 | 2021 |
Sorbus aria | Whitebeam | 7 | 2021 |
Sorbus aucuparia | Rowan | 7 | 2021 |
Stachys arvensis | Field woundwort | 7 | 2021 |
Stachys palustris | Marsh woundwort | 7 | 2021 |
Stellaria alsine | Bog stitchwort | 7 | 2021 |
Stellaria holostea | Greater stitchwort | 7 | 2021 |
Symphocarpus albus | Snowberry | 7 | 2021 |
Taraxacum officinale agg | Dandelion | 7 | 2021 |
Taraxacum Naevosa section | Dandelion | 7 | 2021 |
Teucrium scorodonia | Wood sage | 7 | 2021 |
Trifolium dubium | Lesser trefoil | 7 | 2021 |
Trifolium pratense | Red clover | 7 | 2021 |
Trifolium repens | White clover | 7 | 2021 |
Ulex europaeus | Gorse | 7 | 2021 |
Ulmus glabra | Wych em | 7 | 2021 |
Umbilicaria rupestris | Navelwort or wall pennywort | 7 | 2021 |
Urtica dioica | Nettle | 7 | 2021 |
Valeriana officinale | Common valerian | 7 | 2021 |
Veronica chamaedrys | Germander speedwell | 7 | 2021 |
Vicia cracca | Tufted vetch | 7 | 2021 |
Vicia sativa | Common vetch | 7 | 2021 |
Viola riviniana | Common dog violet | 7 | 2021 |
1997 Botanical Species List
A list of plant species recorded at Renscault Brooghs in the year 1997.Recorded by Angela Scott and Larch Garrad.
Scientific name | Common name | Month of record | Year of record |
---|---|---|---|
Acer pseudoplatanus | Sycamore | 9 | 1997 |
Allium ursinum | Ramsons | 9 | 1997 |
Alnus glutinosa | Alder | 9 | 1997 |
Angelica sylvestris | Wild Angelica | 9 | 1997 |
Anthoxanthum odoratum | Sweet Vernal-grass | 9 | 1997 |
Arrhenatherum elatius | False Oat-grass | 9 | 1997 |
Athyrium filix-femina | Lady-fern | 9 | 1997 |
Callitriche stagnalis | Common Water-starwort | 9 | 1997 |
Cardamine hirsuta | Hairy Bitter-cress | 9 | 1997 |
Carex echinata | Star Sedge | 9 | 1997 |
Carex leporina | Oval Sedge | 9 | 1997 |
Conopodium majus | Pignut | 9 | 1997 |
Crataegus monogyna | Hawthorn | 9 | 1997 |
Cynosurus cristatus | Crested Dog's-tail | 9 | 1997 |
Dactylis glomerata | Cock's-foot | 9 | 1997 |
Digitalis purpurea | Foxglove | 9 | 1997 |
Dryopteris affinis | Scaly Male-fern | 9 | 1997 |
Dryopteris dilatata | Broad Buckler-fern | 9 | 1997 |
Dryopteris filix-mas | Male-fern | 9 | 1997 |
Fraxinus excelsior | Ash | 9 | 1997 |
Glechoma hederacea | Ground-ivy | 9 | 1997 |
Hedera hibernica | Atlantic Ivy | 9 | 1997 |
Heracleum sphondylium | Hogweed | 9 | 1997 |
Holcus lanatus | Yorkshire-fog | 9 | 1997 |
Hyacinthoides non-scripta | Bluebell | 9 | 1997 |
Hypochaeris radicata | Cat's-ear | 9 | 1997 |
Jacobaea aquatica | Marsh Ragwort | 9 | 1997 |
Juncus effusus | Soft-rush | 9 | 1997 |
Leucanthemum vulgare | Oxeye Daisy | 9 | 1997 |
Lotus pedunculatus | Greater Bird's-foot-trefoil | 9 | 1997 |
Luzula sylvatica | Great Wood-rush | 9 | 1997 |
Mimulus guttatus | Monkeyflower | 9 | 1997 |
Myosotis scorpioides | Water Forget-me-not | 9 | 1997 |
Oenanthe crocata | Hemlock Water-dropwort | 9 | 1997 |
Oxalis acetosella | Wood-sorrel | 9 | 1997 |
Plantago lanceolata | Ribwort Plantain | 9 | 1997 |
Poa pratensis | Smooth Meadow-grass | 9 | 1997 |
Poa trivialis | Rough Meadow-grass | 9 | 1997 |
Prunus spinosa | Blackthorn | 9 | 1997 |
Pteridium aquilinum | Bracken | 9 | 1997 |
Ranunculus acris | Meadow Buttercup | 9 | 1997 |
Ranunculus repens | Creeping Buttercup | 9 | 1997 |
Rubus fruticosus agg. | Bramble | 9 | 1997 |
Rumex acetosa | Common Sorrel | 9 | 1997 |
Rumex crispus | Curled Dock | 9 | 1997 |
Rumex obtusifolius | Broad-leaved Dock | 9 | 1997 |
Salix cinerea | Common Sallow | 9 | 1997 |
Silene dioica | Red Campion | 9 | 1997 |
Stellaria holostea | Greater Stitchwort | 9 | 1997 |
Symphoricarpos albus | Snowberry | 9 | 1997 |
Trifolium repens | White Clover | 9 | 1997 |
Tussilago farfara | Coltsfoot | 9 | 1997 |
Ulex europaeus | Gorse | 9 | 1997 |
Ulmus glabra | Wych Elm | 9 | 1997 |
1993 to 1996 Botanical Species List
A list of plant species recorded at Renscault Brooghs between the year 1993 and 1996.Recorded by Bridget Keehan, Tricia Sayle, Angela Scott and Stella Thrower.
Scientific name | Common name | Month of record | Year of record |
---|---|---|---|
Acer pseudoplatanus | Sycamore | 8 | 1996 |
Achillea millefolium | Yarrow | 9 | 1993 |
Achillea millefolium | Yarrow | 8 | 1996 |
Aegopodium podagraria | Ground-elder | 6 | 1996 |
Agrostis | Bent Grass | 8 | 1996 |
Agrostis capillaris | Common Bent | 6 | 1996 |
Agrostis vinealis | Brown Bent | 9 | 1993 |
Ajuga reptans | Bugle | 8 | 1996 |
Allium ursinum | Ramsons | 6 | 1996 |
Alnus glutinosa | Alder | 8 | 1996 |
Alopecurus geniculatus | Marsh Foxtail | 8 | 1996 |
Angelica sylvestris | Wild Angelica | 8 | 1996 |
Anthoxanthum odoratum | Sweet Vernal-grass | 9 | 1993 |
Anthoxanthum odoratum | Sweet Vernal-grass | 8 | 1996 |
Anthoxanthum odoratum | Sweet Vernal-grass | 6 | 1996 |
Arrhenatherum elatius | False Oat-grass | 8 | 1996 |
Arrhenatherum elatius | False Oat-grass | 6 | 1996 |
Asplenium trichomanes | Maidenhair Spleenwort | 6 | 1996 |
Athyrium filix-femina | Lady-fern | 8 | 1996 |
Athyrium filix-femina | Lady-fern | 6 | 1996 |
Bellis perennis | Daisy | 6 | 1996 |
Brachypodium sylvaticum | False-brome | 6 | 1996 |
Caltha palustris | Marsh-marigold | 8 | 1996 |
Calystegia sepium | Hedge Bindweed | 6 | 1996 |
Cardamine pratensis | Cuckooflower | 8 | 1996 |
Carex binervis | Green-ribbed Sedge | 8 | 1996 |
Carex leporina | Oval Sedge | 8 | 1996 |
Carex nigra | Common Sedge | 8 | 1996 |
Carex sylvatica | Wood-sedge | 1993 | |
Centaurea nigra sens. lat. (=nigra/debauxii) | Common Knapweed | 9 | 1993 |
Centaurea nigra sens. lat. (=nigra/debauxii) | Common Knapweed | 8 | 1996 |
Cerastium fontanum | Common Mouse-ear | 9 | 1993 |
Cerastium fontanum | Common Mouse-ear | 8 | 1996 |
Chamerion angustifolium | Rosebay Willowherb | 6 | 1996 |
Chelidonium majus | Greater Celandine | 6 | 1996 |
Chrysosplenium oppositifolium | Opposite-leaved Golden-saxifrage | 6 | 1996 |
Cirsium arvense | Creeping Thistle | 6 | 1996 |
Cirsium palustre | Marsh Thistle | 8 | 1996 |
Conopodium majus | Pignut | 8 | 1996 |
Conopodium majus | Pignut | 6 | 1996 |
Crataegus monogyna | Hawthorn | 8 | 1996 |
Crocosmia pottsii x aurea = C. x crocosmiiflora | Montbretia | 6 | 1996 |
Cynosurus cristatus | Crested Dog's-tail | 8 | 1996 |
Cytisus scoparius | Broom | 8 | 1996 |
Dactylis glomerata | Cock's-foot | 6 | 1996 |
Dactylis glomerata | Cock's-foot | 8 | 1996 |
Dactylorhiza | Marsh Orchid | 9 | 1993 |
Dactylorhiza | Marsh Orchid | 8 | 1996 |
Deschampsia cespitosa | Tufted Hair-grass | 9 | 1993 |
Deschampsia cespitosa | Tufted Hair-grass | 8 | 1996 |
Digitalis purpurea | Foxglove | 9 | 1993 |
Digitalis purpurea | Foxglove | 8 | 1996 |
Digitalis purpurea | Foxglove | 6 | 1996 |
Dryopteris dilatata | Broad Buckler-fern | 6 | 1996 |
Dryopteris filix-mas agg. | 6 | 1996 | |
Epilobium | Willowherb | 8 | 1996 |
Epilobium montanum | Broad-leaved Willowherb | 8 | 1996 |
Epilobium palustre | Marsh Willowherb | 8 | 1996 |
Equisetum palustre | Marsh Horsetail | 8 | 1996 |
Festuca rubra | Red Fescue | 8 | 1996 |
Festuca rubra | Red Fescue | 6 | 1996 |
Ficaria verna | Lesser Celandine | 6 | 1996 |
Filipendula ulmaria | Meadowsweet | 9 | 1993 |
Filipendula ulmaria | Meadowsweet | 8 | 1996 |
Fragaria vesca | Wild Strawberry | 6 | 1996 |
Fraxinus excelsior | Ash | 8 | 1996 |
Fraxinus excelsior | Ash | 6 | 1996 |
Galium aparine | Cleavers | 8 | 1996 |
Galium aparine | Cleavers | 6 | 1996 |
Galium palustre | Marsh-bedstraw | 8 | 1996 |
Galium saxatile | Heath Bedstraw | 8 | 1996 |
Geranium robertianum | Herb-Robert | 6 | 1996 |
Geum urbanum | Wood Avens | 8 | 1996 |
Geum urbanum | Wood Avens | 6 | 1996 |
Glyceria fluitans | Floating Sweet-grass | 8 | 1996 |
Hedera helix | Ivy | 8 | 1996 |
Hedera hibernica | Atlantic Ivy | 6 | 1996 |
Heracleum sphondylium | Hogweed | 8 | 1996 |
Heracleum sphondylium | Hogweed | 6 | 1996 |
Holcus lanatus | Yorkshire-fog | 9 | 1993 |
Holcus lanatus | Yorkshire-fog | 8 | 1996 |
Holcus lanatus | Yorkshire-fog | 6 | 1996 |
Hyacinthoides hispanica | Spanish Bluebell | 6 | 1996 |
Hyacinthoides non-scripta | Bluebell | 8 | 1996 |
Hyacinthoides non-scripta | Bluebell | 6 | 1996 |
Hypericum pulchrum | Slender St John's-wort | 6 | 1996 |
Hypochaeris radicata | Cat's-ear | 9 | 1993 |
Hypochaeris radicata | Cat's-ear | 8 | 1996 |
Jacobaea vulgaris | Common Ragwort | 6 | 1996 |
Juncus acutiflorus | Sharp-flowered Rush | 9 | 1993 |
Juncus acutiflorus | Sharp-flowered Rush | 8 | 1996 |
Juncus articulatus | Jointed Rush | 8 | 1996 |
Juncus bufonius | Toad Rush | 8 | 1996 |
Juncus effusus | Soft-rush | 8 | 1996 |
Lamiastrum galeobdolon subsp. argentatum | 6 | 1996 | |
Lathyrus pratensis | Meadow Vetchling | 6 | 1996 |
Lonicera periclymenum | Honeysuckle | 8 | 1996 |
Lonicera periclymenum | Honeysuckle | 6 | 1996 |
Lotus pedunculatus | Greater Bird's-foot-trefoil | 9 | 1993 |
Lotus pedunculatus | Greater Bird's-foot-trefoil | 8 | 1996 |
Lotus pedunculatus | Greater Bird's-foot-trefoil | 6 | 1996 |
Luzula multiflora subsp. multiflora | 8 | 1996 | |
Luzula sylvatica | Great Wood-rush | 8 | 1996 |
Lysimachia nemorum | Yellow Pimpernel | 8 | 1996 |
Myosotis | Forget-Me-Not | 8 | 1996 |
Myosotis secunda | Creeping Forget-me-not | 8 | 1996 |
Nardus stricta | Mat-grass | 9 | 1993 |
Oenanthe crocata | Hemlock Water-dropwort | 8 | 1996 |
Oxalis acetosella | Wood-sorrel | 8 | 1996 |
Papaver rhoeas | Common Poppy | 6 | 1996 |
Persicaria maculosa | Redshank | 8 | 1996 |
Phleum pratense | Timothy | 8 | 1996 |
Plantago lanceolata | Ribwort Plantain | 8 | 1996 |
Plantago lanceolata | Ribwort Plantain | 6 | 1996 |
Plantago major | Greater Plantain | 8 | 1996 |
Poa pratensis | Smooth Meadow-grass | 6 | 1996 |
Poa pratensis | Smooth Meadow-grass | 8 | 1996 |
Polypodium interjectum | Intermediate Polypody | 6 | 1996 |
Potentilla erecta | Tormentil | 9 | 1993 |
Potentilla erecta | Tormentil | 8 | 1996 |
Potentilla palustris | Marsh Cinquefoil | 8 | 1996 |
Potentilla sterilis | Barren Strawberry | 6 | 1996 |
Primula vulgaris | Primrose | 6 | 1996 |
Prunella vulgaris | Selfheal | 9 | 1993 |
Prunella vulgaris | Selfheal | 8 | 1996 |
Prunus spinosa | Blackthorn | 8 | 1996 |
Pteridium aquilinum | Bracken | 8 | 1996 |
Pteridium aquilinum | Bracken | 6 | 1996 |
Ranunculus repens | Creeping Buttercup | 9 | 1993 |
Ranunculus repens | Creeping Buttercup | 8 | 1996 |
Rorippa nasturtium-aquaticum | Water-cress | 8 | 1996 |
Rosa canina agg. | 6 | 1996 | |
Rubus fruticosus agg. | Bramble | 9 | 1993 |
Rubus fruticosus agg. | Bramble | 8 | 1996 |
Rubus fruticosus agg. | Bramble | 6 | 1996 |
Rumex acetosa | Common Sorrel | 9 | 1993 |
Rumex acetosa | Common Sorrel | 8 | 1996 |
Rumex acetosa | Common Sorrel | 6 | 1996 |
Rumex obtusifolius | Broad-leaved Dock | 8 | 1996 |
Sagina procumbens | Procumbent Pearlwort | 9 | 1993 |
Salix cinerea subsp. oleifolia | Rusty Willow | 8 | 1996 |
Silene dioica | Red Campion | 8 | 1996 |
Silene dioica | Red Campion | 6 | 1996 |
Sorbus aucuparia | Rowan | 8 | 1996 |
Stachys sylvatica | Hedge Woundwort | 8 | 1996 |
Stellaria graminea | Lesser Stitchwort | 8 | 1996 |
Stellaria holostea | Greater Stitchwort | 6 | 1996 |
Succisa pratensis | Devil's-bit Scabious | 9 | 1993 |
Succisa pratensis | Devil's-bit Scabious | 8 | 1996 |
Symphoricarpos albus | Snowberry | 6 | 1996 |
Symphytum officinale x asperum = S. x uplandicum | Russian Comfrey | 6 | 1996 |
Taraxacum officinale agg. | Dandelion | 6 | 1996 |
Teucrium scorodonia | Wood Sage | 6 | 1996 |
Teucrium scorodonia | Wood Sage | 8 | 1996 |
Trifolium pratense | Red Clover | 8 | 1996 |
Trifolium repens | White Clover | 8 | 1996 |
Ulex europaeus | Gorse | 9 | 1993 |
Ulex europaeus | Gorse | 8 | 1996 |
Ulex gallii | Western Gorse | 8 | 1996 |
Umbilicus rupestris | Navelwort | 6 | 1996 |
Urtica dioica | Common Nettle | 8 | 1996 |
Urtica dioica | Common Nettle | 6 | 1996 |
Vaccinium myrtillus | Bilberry | 6 | 1996 |
Valeriana officinalis | Common Valerian | 6 | 1996 |
Valeriana officinalis | Common Valerian | 8 | 1996 |
Veronica chamaedrys | Germander Speedwell | 6 | 1996 |
Veronica chamaedrys | Germander Speedwell | 8 | 1996 |
Veronica hederifolia | Ivy-leaved Speedwell | 6 | 1996 |